Keene State vs. Babson College
3/28/2012 at Babson Park, MA (Govoni Field)
Keene State 21 (10-5)

Player AB R H RBI BB SO PO A LOB
 
Greg Bates 1b 6 2 2 0 0 0 0 0 0
   Tanner Luopa 1b 1 0 0 0 0 1 0 0 0
Kyle Morrill cf 6 5 4 3 0 0 0 0 0
   Matt Topper cf 0 0 0 0 1 0 0 0 0
Erik Bergstrom rf 4 1 2 2 0 0 0 0 0
   Tyler Estevez rf 2 2 1 1 1 0 0 0 0
Peter Burgio lf 3 2 1 3 1 1 0 0 0
   Ian Seawards lf 1 1 1 4 0 0 0 0 0
Larry Longo dp 5 2 2 0 1 0 0 0 0
Nick Vita 3b 4 2 3 3 0 0 0 0 0
   Eric Hewitt 3b 1 0 0 1 0 0 0 0 0
Chuck Vogt 2b 6 2 2 2 0 2 0 0 0
Tanner Chase ss 6 1 1 0 0 1 0 0 0
Matt Boulay c 4 1 1 1 0 1 0 0 0
   Howie Dietch c 1 0 0 0 0 0 0 0 0
Chris Crutcher p 0 0 0 0 0 0 0 0 0
   Nick Winn p 0 0 0 0 0 0 0 0 0
   Shawn Egan p 0 0 0 0 0 0 0 0 0
   Vinnie Mangiagli p 0 0 0 0 0 0 0 0 0
   Daniel Osorio p 0 0 0 0 0 0 0 0 0
Totals 50 21 20 20 4 6 0 0 0
Babson College 6 (7-8)

Player AB R H RBI BB SO PO A LOB
 
Gonzalez cf 5 1 1 0 0 0 0 0 0
Nixon rf 2 1 1 0 1 0 0 0 0
   Duffy rf 1 1 1 0 0 0 0 0 0
Jonasson 1b 4 1 0 0 1 0 0 0 0
Kucher dp 2 0 2 2 1 0 0 0 0
   Zanca dp 1 1 0 1 1 0 0 0 0
Kortmann 3b 2 0 1 1 2 0 0 0 0
   Martinez 3b 1 0 0 0 0 0 0 0 0
Miller lf 2 0 0 0 0 0 0 0 0
   Hocking lf 3 0 1 2 0 0 0 0 0
Cleary c 4 0 0 0 0 0 0 0 0
   Collins c 1 0 0 0 0 0 0 0 0
Botelho 2b 3 0 0 0 0 0 0 0 0
   MacPhee ph 1 0 0 0 0 0 0 0 0
Matvichuk ss 1 1 1 0 1 0 0 0 0
   Pashos ph 1 0 0 0 0 0 0 0 0
Buress p 0 0 0 0 0 0 0 0 0
   Albano p 0 0 0 0 0 0 0 0 0
   Besinger 2b 1 0 0 0 0 0 0 0 0
   Caggiano ss 2 0 1 0 0 1 0 0 0
   Lanahan p 0 0 0 0 0 0 0 0 0
   Price p 0 0 0 0 0 0 0 0 0
Totals 37 6 9 6 7 1 0 0 0
Score by Innings R H E
 
Keene State 3 0 4 0 5 6 0 3 0 21 20 2
Babson 1 0 0 1 0 4 0 0 0 6 9 5
Keene State: E - Greg Bates; Chuck Vogt. 2B - Greg Bates; Kyle Morrill; Erik Bergstrom; Larry Longo; Nick Vita; Tanner Chase. HR - Peter Burgio; Ian Seawards; Nick Vita. RBI - Kyle Morrill 3; Erik Bergstrom 2; Tyler Estevez; Peter Burgio 3; Ian Seawards 4; Nick Vita 3; Eric Hewitt; Chuck Vogt 2; Matt Boulay. Sac - Eric Hewitt. GIDP - Tyler Estevez. SB - Peter Burgio; Nick Vita.
Babson College: E - Kortmann; Botelho 2; Matvichuk; Besinger. 2B - Kucher 2. RBI - Kucher 2; Zanca; Kortmann; Hocking 2. GIDP - Botelho.
Keene State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chris Crutcher (W, 3-1) 5.0 5 2 2 5 0 0 0 0 0 0 21 26 0 0 0
Nick Winn 1.1 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Shawn Egan 1.2 2 0 0 0 0 0 0 0 0 0 7 7 0 0 0
Vinnie Mangiagli 0.2 2 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Daniel Osorio 0.1 0 4 4 2 1 0 0 0 0 0 1 5 0 0 0
Totals 9.0 9 6 6 7 1 0 0 0 0 0 37 46 0 0 0
Babson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Buress (L, 1-1) 4.0 10 10 6 0 3 1 0 0 0 0 25 25 0 0 0
Albano 2.0 0 0 0 1 2 0 0 0 0 0 5 7 0 0 0
Lanahan 1.1 3 3 3 2 1 0 0 0 0 0 7 10 0 0 0
Price 1.2 7 8 3 1 0 2 1 0 0 0 13 15 0 0 0
Totals 9.0 20 21 12 4 6 3 1 0 0 0 50 57 0 0 0
Keene State: Batters Faced - Chris Crutcher 26; Nick Winn 4; Shawn Egan 7; Vinnie Mangiagli 4; Daniel Osorio 5. HBP - Daniel Osorio 2.
Babson College: Batters Faced - Buress 25; Albano 7; Lanahan 10; Price 15. HBP - Lanahan; Price.

Start: 3:30 PM Duration: 2:41 Attendance: 55