![]() |
Rhode Island College vs Bridgewater State
@ Bridgewater, Mass. | Alumni Park
@ Bridgewater, Mass. | Alumni Park
3/25/2012 at 2:09 PM
|
Rhode Island College
3 |
Bridgewater State
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rhode Island College (9-7) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 7 | 1 |
| Bridgewater State (8-9) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 1 |
Rhode Island College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Allaire ss | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| J.p. Stone c | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Dan Hopkins 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kevin Carey | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Dumont 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brent Hopkins lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Chris Siravo lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Verrecchia dh | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Dean Grasso rf | 3 | 0 | 1 | 2 | 0 | 1 | 2 |
| Joan Mustafa 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cody Ortega 3b | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Victor Baez cf | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dylan Cummiskey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike DeWald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 7 | 3 | 6 | 5 | 9 |
| Batting | |||||||
|
2B: Dean Grasso 3B: Joan Mustafa RBI: Dean Grasso 2; Cody Ortega Sac fly: Dean Grasso GIDP: J.p. Stone; Brent Hopkins; Alex Verrecchia |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kyle Allaire | |||||||
Bridgewater State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Riley 2b | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Jose Polanco 2b | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kevin Sugermeyer dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| David Pierce 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ian Williams lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Craig Stewart 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keane Costa c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Trevor Lawson ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tory Buck rf | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| John Garabedian cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jim Balboni p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 8 | 4 | 0 | 8 | 3 |
| Batting | |||||||
|
RBI: Jose Polanco 2; Trevor Lawson; Tory Buck |
|||||||
| Baserunning | |||||||
|
SB: Tory Buck | |||||||
| Fielding | |||||||
|
E: Jim Balboni DP: Sean Riley 2; Jose Polanco; David Pierce 3; Trevor Lawson 3 | |||||||
Rhode Island College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Cummiskey (L, 1-1) | 6.1 | 6 | 4 | 3 | 0 | 8 | 0 |
| Mike DeWald | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.1 | 8 | 4 | 3 | 0 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Dylan Cummiskey 26; Mike DeWald 2 | |||||||
| Pitches-Strikes: D. Cummiskey 107-73; M. DeWald 11-7; | |||||||
Bridgewater State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jim Balboni (W, 2-2) | 7.0 | 7 | 3 | 2 | 6 | 5 | 0 |
| Totals | 7.0 | 7 | 3 | 2 | 6 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Jim Balboni 33 HBP: Jim Balboni | |||||||
| Pitches-Strikes: Balboni 111-68; | |||||||
| Scoring Summary |
|---|
| Rhode Island College - Top 1st |
| Bridgewater State - Bottom 1st |
| Rhode Island College - Top 2nd |
| Bridgewater State - Bottom 2nd |
| Rhode Island College - Top 3rd |
| Bridgewater State - Bottom 3rd |
| Rhode Island College - Top 4th |
| D. Grasso doubled to right field, RBI (1-0 B); A.Verrecchia advanced to third; B. Hopkins scored, unearned. |
| Bridgewater State - Bottom 4th |
| Rhode Island College - Top 5th |
| Bridgewater State - Bottom 5th |
| Rhode Island College - Top 6th |
| D. Grasso flied out to cf, SF, RBI (0-1 K); K. Carey scored. |
| C. Ortega singled, advanced to second on the throw, RBI (0-2 KF); J. Mustafa advanced to third; A.Verrecchia scored. |
| Bridgewater State - Bottom 6th |
| Rhode Island College - Top 7th |
| Bridgewater State - Bottom 7th |
| Lawson singled to center field, RBI (0-0); Costa advanced to third; Williams scored. |
| Buck reached on a fielder's choice, RBI (2-2 BBKF); Lawson advanced to second on a fielding error by ss; Costa scored. |
| Polanco singled to center field, 2 RBI (3-2 KSFBBB); Garabedian advanced to second; Buck scored; Lawson scored, unearned. |
| Other Information | |
|---|---|
|
Location: Bridgewater, Mass. Stadium: Alumni Park Attendance: 50 Duration: 2:06 Umpires: Home plate - Micky Garcia , First base - Jeff January |
Weather: Cloudy, 40's M. DeWald faced 2 batters in the 7th. Game: BSUBB17 |









