![]() |
Roger Williams vs Keene State
@ Lake Wales, FL | Warner University
@ Lake Wales, FL | Warner University
3/17/2012 at 11:00 AM
|
Roger Williams
1 |
Keene State
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger Williams (3-8) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
| Keene State (8-5) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | X | 6 | 11 | 0 |
Roger Williams | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pascarella lf | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Manzi dp | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oppenhimer ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trafecanty 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bransfield 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Comeau cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jefferis rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Travers c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jerome 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tita p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pogmore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diffily p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 4 | 4 | 1 | ||
| Batting | |||||||
|
2B: Jefferis; Travers Sac: Jerome GIDP: Jefferis |
|||||||
| Baserunning | |||||||
|
SB: Pascarella 2 | |||||||
| Fielding | |||||||
|
E: Oppenhimer; Jerome; Pogmore | |||||||
Keene State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Greg Bates 3b | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kyle Morrill cf | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Erik Bergstrom rf | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Matt Topper rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Burgio dp | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Larry Longo 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Vita 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ian Seawards lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Estevez lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Chase ss | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Matt Boulay c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chuck Vogt c | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Tim Thiesing p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Katin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 11 | 6 | 2 | 2 | |
| Batting | |||||||
|
2B: Larry Longo; Chuck Vogt RBI: Greg Bates; Kyle Morrill; Erik Bergstrom; Peter Burgio; Chuck Vogt 2 Sac: Matt Boulay Sac fly: Peter Burgio |
|||||||
| Baserunning | |||||||
|
SB: Kyle Morrill; Tanner Chase | |||||||
| Fielding | |||||||
|
E: Matt Boulay DP: Larry Longo; Nick Vita; Tanner Chase | |||||||
Roger Williams | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tita | 5.0 | 3 | 0 | 0 | 1 | 2 | 0 |
| Pogmore | 0.2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Anderson | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Diffily | 1.1 | 3 | 2 | 1 | 1 | 0 | 0 |
| Totals | 8.0 | 11 | 6 | 4 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Tita 21; Pogmore 5; Anderson 5; Diffily 9 HBP: Tita 2 | |||||||
Keene State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tim Thiesing | 8.0 | 3 | 1 | 0 | 3 | 1 | 0 |
| Joe Katin | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 4 | 1 | 0 | 4 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Tim Thiesing 30; Joe Katin 5 HBP: Tim Thiesing | |||||||
| Scoring Summary |
|---|
| Roger Williams - Top 1st |
| Keene State - Bottom 1st |
| Roger Williams - Top 2nd |
| Keene State - Bottom 2nd |
| Roger Williams - Top 3rd |
| Keene State - Bottom 3rd |
| Roger Williams - Top 4th |
| Keene State - Bottom 4th |
| Roger Williams - Top 5th |
| Travers scored on a passed ball. |
| Keene State - Bottom 5th |
| Roger Williams - Top 6th |
| Keene State - Bottom 6th |
| Roger Williams - Top 7th |
| Keene State - Bottom 7th |
| Bates singled up the middle, RBI; Chase scored, unearned. |
| Burgio lined out to cf; Bergstrom advanced to second; Morrill advanced to third; Bates scored. |
| Roger Williams - Top 8th |
| Keene State - Bottom 8th |
| Vogt doubled down the lf line, advanced to third on the throw, 2 RBI; Chase scored; Vita scored. |
| Morrill singled, RBI; Bates scored, unearned. |
| Bergstrom singled to right field, RBI; Morrill scored. |
| Roger Williams - Top 9th |
| Keene State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lake Wales, FL Stadium: Warner University Attendance: 100 Duration: 2:10 |
Weather: Sunny Temp: Mid 70's |









