![]() |
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Mattei | UMass Boston | 38 | 123 | 13 | 33 | 8 | - | - | 19 | 5 | 17 | 12 | 3 | .268 | .302 | .333 |
| 2 | J DeBiase | UMass Boston | 34 | 113 | 14 | 32 | 4 | 1 | 1 | 13 | 7 | 21 | 2 | 1 | .283 | .359 | .363 |
| 2 | R McIntosh | Plymouth State | 40 | 151 | 32 | 46 | 10 | 2 | 1 | 28 | 5 | 19 | 7 | - | .305 | .360 | .417 |
| 2 | Powers | Southern Maine | 42 | 141 | 23 | 40 | 3 | - | - | 21 | 9 | 20 | 4 | 1 | .284 | .342 | .305 |
| 5 | T Buccetti | UMass Boston | 24 | 40 | 12 | 14 | 2 | - | - | 2 | 9 | 9 | 1 | 1 | .350 | .471 | .400 |
| 6 | C Keefer | UMass Boston | 36 | 132 | 27 | 34 | 4 | 1 | - | 14 | 15 | 21 | 9 | 3 | .258 | .357 | .303 |
| 6 | J Moquette | UMass Boston | 41 | 146 | 36 | 55 | 13 | 4 | 4 | 32 | 20 | 32 | 28 | 3 | .377 | .486 | .603 |
| 6 | C Ortega | Rhode Island College | 43 | 158 | 22 | 44 | 5 | 1 | 1 | 23 | 11 | 34 | 1 | - | .278 | .328 | .342 |
| 6 | A Roderick | Eastern Connecticut | 40 | 162 | 40 | 59 | 8 | 5 | 1 | 26 | 20 | 21 | 23 | 2 | .364 | .436 | .494 |
| 10 | M Boulay | Keene State | 30 | 82 | 24 | 24 | 5 | - | - | 14 | 14 | 23 | - | 1 | .293 | .417 | .354 |
| 10 | K Carey | Rhode Island College | 35 | 98 | 16 | 23 | 3 | 2 | - | 8 | 13 | 6 | 3 | 1 | .235 | .325 | .306 |
| 10 | M Consiglio | UMass Boston | 41 | 132 | 25 | 48 | 9 | - | 2 | 35 | 29 | 17 | 14 | 4 | .364 | .506 | .477 |
| 10 | B Cosgrove | Plymouth State | 35 | 104 | 18 | 29 | 5 | - | - | 14 | 16 | 22 | 3 | - | .279 | .390 | .327 |
| 10 | J Mustafa | Rhode Island College | 40 | 154 | 31 | 51 | 12 | 7 | 1 | 29 | 5 | 28 | 7 | 2 | .331 | .368 | .519 |
| 10 | J Stone | Rhode Island College | 42 | 157 | 39 | 49 | 10 | 3 | - | 21 | 17 | 18 | 3 | 1 | .312 | .399 | .414 |
| 16 | Barrett | Southern Maine | 34 | 97 | 9 | 29 | 3 | - | 1 | 20 | 3 | 4 | 5 | 3 | .299 | .327 | .361 |
| 16 | W Bolz | UMass Dartmouth | 29 | 92 | 19 | 23 | 1 | - | - | 9 | 9 | 17 | 4 | 3 | .250 | .317 | .261 |
| 16 | L Bomback | UMass Dartmouth | 32 | 115 | 16 | 40 | 16 | 1 | - | 12 | 5 | 22 | 2 | - | .348 | .377 | .504 |
| 16 | Carey | Southern Maine | 45 | 172 | 24 | 53 | 8 | 1 | 1 | 35 | 14 | 19 | 10 | 5 | .308 | .358 | .384 |
| 16 | B Failla | UMass Boston | 21 | 25 | 2 | 4 | - | - | - | 2 | 4 | 5 | 2 | - | .160 | .276 | .160 |
| 16 | D Foote | Plymouth State | 23 | 55 | 12 | 12 | 1 | 1 | - | 8 | 5 | 10 | 8 | 2 | .218 | .283 | .273 |
| 16 | A Howard | Western Connecticut | 19 | 51 | 10 | 13 | 1 | - | - | 11 | 4 | 9 | - | - | .255 | .321 | .275 |
| 16 | J John | Western Connecticut | 23 | 54 | 7 | 9 | 1 | 1 | 1 | 7 | 4 | 7 | 1 | 1 | .167 | .224 | .278 |
| 16 | D O'Connell | Eastern Connecticut | 42 | 168 | 31 | 61 | 10 | - | 2 | 34 | 13 | 11 | - | 1 | .363 | .416 | .458 |
| 16 | P Reny | Plymouth State | 36 | 122 | 23 | 30 | 3 | 1 | 1 | 12 | 12 | 21 | 11 | 5 | .246 | .331 | .311 |
| 16 | J Runnals | Plymouth State | 35 | 118 | 12 | 30 | 1 | 1 | - | 19 | 6 | 21 | 4 | - | .254 | .305 | .280 |
| 16 | A Soler | Eastern Connecticut | 29 | 59 | 20 | 18 | - | - | - | 10 | 11 | 7 | 5 | 1 | .305 | .425 | .305 |
| 16 | T Thibodeau | Southern Maine | 29 | 87 | 18 | 25 | 5 | 1 | - | 11 | 9 | 21 | 2 | 1 | .287 | .357 | .368 |
| 16 | M Vaccarelli | Eastern Connecticut | 39 | 125 | 23 | 41 | - | 1 | 2 | 21 | 14 | 11 | 6 | 1 | .328 | .401 | .392 |
| 16 | C Vogt | Keene State | 35 | 119 | 18 | 26 | 9 | 1 | - | 25 | 7 | 45 | - | 1 | .218 | .278 | .311 |
| 31 | C Albanese | UMass Dartmouth | 8 | 13 | 2 | 2 | - | - | - | 0 | 1 | 5 | - | 1 | .154 | .267 | .154 |
| 31 | S Beard | Plymouth State | 31 | 113 | 19 | 28 | 6 | 2 | - | 11 | 9 | 19 | 7 | - | .248 | .325 | .336 |
| 31 | C Bierfeldt | Western Connecticut | 38 | 142 | 48 | 61 | 16 | 6 | 10 | 50 | 14 | 21 | 7 | 2 | .430 | .470 | .838 |
| 31 | M Cappiello | Plymouth State | 35 | 117 | 33 | 47 | 14 | 1 | 5 | 30 | 14 | 24 | - | - | .402 | .496 | .667 |
| 31 | Chadwick | Southern Maine | 46 | 177 | 37 | 57 | 5 | 5 | 5 | 33 | 29 | 22 | 13 | 2 | .322 | .419 | .492 |
| 31 | T Chase | Keene State | 46 | 170 | 33 | 56 | 10 | 1 | - | 27 | 15 | 27 | 6 | 3 | .329 | .393 | .400 |
| 31 | S Conetta | Western Connecticut | 10 | 33 | 6 | 9 | 3 | 1 | - | 7 | 1 | 11 | - | 1 | .273 | .278 | .424 |
| 31 | B Cronin | Plymouth State | 8 | 9 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .100 | .000 |
| 31 | D DeMello | UMass Dartmouth | 31 | 108 | 13 | 29 | 6 | - | - | 9 | 15 | 9 | 3 | 2 | .269 | .383 | .324 |
| 31 | Grady | Southern Maine | 46 | 188 | 40 | 67 | 12 | 6 | 5 | 39 | 11 | 20 | 4 | 1 | .356 | .396 | .564 |
| 31 | N Grassetti | UMass Boston | 34 | 75 | 12 | 17 | 1 | 3 | - | 11 | 10 | 22 | 7 | 2 | .227 | .330 | .320 |
| 31 | D Grasso | Rhode Island College | 43 | 164 | 34 | 61 | 7 | 5 | 5 | 36 | 11 | 28 | 5 | 2 | .372 | .417 | .567 |
| 31 | B Hopkins | Rhode Island College | 43 | 158 | 29 | 50 | 11 | - | 2 | 28 | 22 | 16 | 2 | 1 | .316 | .410 | .424 |
| 31 | C Lapaglia | UMass Boston | 35 | 131 | 23 | 34 | 5 | - | 3 | 21 | 9 | 23 | 6 | 1 | .260 | .322 | .366 |
| 31 | T Larivee | Eastern Connecticut | 38 | 145 | 23 | 48 | 11 | 1 | - | 27 | 6 | 16 | 1 | 5 | .331 | .385 | .421 |
| 31 | R Medeiros | UMass Dartmouth | 32 | 120 | 20 | 36 | 10 | - | 2 | 21 | 10 | 19 | 3 | 1 | .300 | .359 | .433 |
| 31 | D Morbidelli | UMass Boston | 22 | 50 | 3 | 13 | 2 | - | - | 8 | 2 | 15 | 1 | - | .260 | .304 | .300 |
| 31 | K Morrill | Keene State | 42 | 164 | 53 | 69 | 6 | 7 | 4 | 44 | 23 | 31 | 13 | 2 | .421 | .472 | .616 |
| 31 | P Noble | UMass Boston | 10 | 11 | 1 | 2 | - | - | - | 1 | 1 | 5 | - | - | .182 | .333 | .182 |
| 31 | B Ortiz | UMass Dartmouth | 23 | 87 | 14 | 26 | 3 | - | - | 10 | 6 | 12 | - | - | .299 | .358 | .333 |









