![]() |
Western Connecticut vs Trinity (Conn.)
@ Hartford, Conn.
@ Hartford, Conn.
4/24/2012 at 3:30 p.m
|
Western Connecticut
3 |
Trinity (Conn.)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Connecticut (14-18) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 1 |
| Trinity (Conn.) (23-9) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 1 |
Western Connecticut | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Alberto 3b | 4 | 0 | 1 | 0 | 1 | 3 | 1 |
| Mike Yates cf | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Conor Bierfeldt lf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Zack Dandrea 2b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Bill Eannotti dh | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kyle Savo rf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| John Fracker rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Nelson 1b | 2 | 0 | 1 | 1 | 2 | 1 | 0 |
| Matt Rosbrough c | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Bobby Coyne ss | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| Alex Iannone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 7 | 3 | 4 | 11 | 8 |
| Batting | |||||||
|
RBI: Kyle Savo; Tim Nelson; Bobby Coyne |
|||||||
| Baserunning | |||||||
|
SB: Chris Alberto | |||||||
| Fielding | |||||||
|
E: Chris Alberto | |||||||
Trinity (Conn.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Almeida rf | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| M. Rueger lf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| K. Mortimer 1b | 5 | 0 | 1 | 1 | 0 | 1 | 1 |
| B. Wolfe dh | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| S. Rogers ss | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| L. Auger c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| C. Kenney c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Moossmann 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| K. Decker 2b | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| S. Howard | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C Sullivan 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Casanova cf | 4 | 1 | 2 | 0 | 0 | 2 | 2 |
| R. Gau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Goldberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Carbone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 2 | 7 | 2 | 4 | 8 | 10 |
| Batting | |||||||
|
3B: S. Rogers RBI: K. Mortimer; A Moossmann |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: A Moossmann | |||||||
Western Connecticut | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Iannone (W, 0-0) | 9.0 | 7 | 2 | 1 | 4 | 8 | 0 |
| Totals | 9.0 | 7 | 2 | 1 | 4 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Alex Iannone 39 | |||||||
Trinity (Conn.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| R. Gau (L, 0-0) | 4.2 | 4 | 2 | 2 | 3 | 3 | 0 |
| B. Goldberg | 2.2 | 2 | 1 | 0 | 1 | 4 | 0 |
| P. Carbone | 1.2 | 1 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 7 | 3 | 2 | 4 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: R. Gau 21; B. Goldberg 11; P. Carbone 6 | |||||||
| Scoring Summary |
|---|
| Western Connecticut - Top 1st |
| Trinity (Conn.) - Bottom 1st |
| Western Connecticut - Top 2nd |
| T. Nelson singled, RBI; K. Savo advanced to second; B. Eannotti scored. |
| B. Coyne grounded out to 3b, RBI; T. Nelson advanced to third; K. Savo scored. |
| Trinity (Conn.) - Bottom 2nd |
| Western Connecticut - Top 3rd |
| Trinity (Conn.) - Bottom 3rd |
| K. Mortimer singled, RBI; D. Casanova scored. |
| Western Connecticut - Top 4th |
| Trinity (Conn.) - Bottom 4th |
| Western Connecticut - Top 5th |
| Trinity (Conn.) - Bottom 5th |
| Western Connecticut - Top 6th |
| Trinity (Conn.) - Bottom 6th |
| Western Connecticut - Top 7th |
| Trinity (Conn.) - Bottom 7th |
| Western Connecticut - Top 8th |
| K. Savo singled, RBI; Z. Dandrea advanced to second; C. Bierfeldt scored, unearned. |
| Trinity (Conn.) - Bottom 8th |
| A Moossmann reached on an error by 3b, RBI; S. Rogers scored, unearned. |
| Western Connecticut - Top 9th |
| Trinity (Conn.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Hartford, Conn. Stadium: Attendance: 100 Duration: 3:00 |
Weather: cold, windy, sunny Game: WCBB0424 |









