![]() |
Live stats | Box Score
UMass Boston vs Western New England
@ Springfield, Mass. | Trelease Park
@ Springfield, Mass. | Trelease Park
4/4/2012 at 3:30 pm
|
UMass Boston
5 |
Western New England
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UMass Boston (10-9) | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 14 | 2 |
| Western New England (14-6) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 7 | 2 |
UMass Boston | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Collin Keefer 3b | 5 | 0 | 1 | 1 | 0 | 3 | 2 |
| Mark McCormack cf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jamill Moquette ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Matt Consiglio dh | 4 | 0 | 3 | 1 | 1 | 0 | 0 |
| Luke Fischetti pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Lapaglia rf | 4 | 0 | 2 | 0 | 0 | 1 | 4 |
| Kyle Thebado | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty Buccetti rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Mattei 2b | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Jack DeBiase c | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Pat Lynch 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wilberto Sanjurjo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Noble 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Grassetti lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Michael Boughton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 5 | 14 | 5 | 2 | 10 | 10 |
| Batting | |||||||
|
3B: Nick Grassetti HR: Jack DeBiase RBI: Collin Keefer; Matt Consiglio; Jack DeBiase 2; Nick Grassetti Sac: Jamill Moquette; Mike Mattei |
|||||||
| Baserunning | |||||||
|
SB: Mark McCormack; Matt Consiglio CS: Nick Grassetti | |||||||
| Fielding | |||||||
|
E: Collin Keefer 2 | |||||||
Western New England | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeff Schult cf | 5 | 2 | 2 | 2 | 0 | 2 | 0 |
| Steve Ambrosino 1b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mike Rubino 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Anthonis rf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Taylor Perun lf | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Mike Taylor dh | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kyle McKelvey ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tyler Issadore c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tom Booth pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Clark 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mark DiTommaso p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Lospinuso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Lawlor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 7 | 5 | 2 | 4 | 4 |
| Batting | |||||||
|
2B: Jeff Schult 2 RBI: Jeff Schult 2; Mike Rubino; Matt Anthonis 2 Sac fly: Mike Rubino |
|||||||
| Baserunning | |||||||
|
SB: Steve Ambrosino | |||||||
| Fielding | |||||||
|
E: Kyle McKelvey; Tim Clark | |||||||
UMass Boston | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Boughton | 7.2 | 5 | 5 | 3 | 0 | 3 | 0 |
| Jeff Thomas (L, 0-1) | 1.0 | 2 | 1 | 0 | 2 | 1 | 0 |
| Totals | 8.2 | 7 | 6 | 3 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Michael Boughton 30; Jeff Thomas 8 HBP: Michael Boughton | |||||||
Western New England | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mark DiTommaso | 5.0 | 9 | 3 | 3 | 1 | 6 | 0 |
| Mike Lospinuso | 2.1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Mike Lawlor (W, 1-1) | 1.2 | 3 | 1 | 1 | 1 | 3 | 1 |
| Totals | 9.0 | 14 | 5 | 5 | 2 | 10 | 1 |
| Pitching | |||||||
|
Batters Faced: Mark DiTommaso 24; Mike Lospinuso 9; Mike Lawlor 9 | |||||||
| Scoring Summary |
|---|
| UMass Boston - Top 1st |
| Western New England - Bottom 1st |
| UMass Boston - Top 2nd |
| Western New England - Bottom 2nd |
| UMass Boston - Top 3rd |
| M. Consiglio singled to right field, RBI; J. Moquette advanced to second; M. McCormack scored. |
| Western New England - Bottom 3rd |
| UMass Boston - Top 4th |
| N. Grassetti tripled to right field, RBI; J. DeBiase scored. |
| C. Keefer singled, out at second cf to ss, RBI; N. Grassetti scored. |
| Western New England - Bottom 4th |
| UMass Boston - Top 5th |
| Western New England - Bottom 5th |
| UMass Boston - Top 6th |
| Western New England - Bottom 6th |
| Schult doubled to left field, 2 RBI; Issadore scored; McKelvey scored, unearned. |
| Anthonis singled to center field, RBI; Rubino advanced to second; Schult scored, unearned. |
| UMass Boston - Top 7th |
| Western New England - Bottom 7th |
| UMass Boston - Top 8th |
| J. DeBiase homered to right center, 2 RBI; K. Thebado scored. |
| Western New England - Bottom 8th |
| Rubino flied out to rf, SF, RBI; Schult scored. |
| Anthonis singled to left field, advanced to second on the throw, RBI; Ambrosino scored. |
| UMass Boston - Top 9th |
| Western New England - Bottom 9th |
| Ambrosino reached on an error by 3b; Clark advanced to second; Booth scored, unearned. |
| Other Information | |
|---|---|
|
Location: Springfield, Mass. Stadium: Trelease Park Attendance: 75 Duration: 2:58 Umpires: Home plate - Chris Kane , First base - Barry Chasen |
Weather: Partly Cloudy, 60 degrees Game: MBBB0404 |









