|
Colby-Sawyer
0 |
UMass Dartmouth
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colby-Sawyer (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| UMass Dartmouth (6-5) | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | X | 6 | 14 | 2 |
Colby-Sawyer | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Gavin 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Greg Mehuron ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler Stotz 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Wylie cf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Andy Lapple dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Martin 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Wallace c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kyle Greenwood lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Fredette rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kevin Keith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Harding p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 0 | 3 | 0 | 0 | 2 | 4 |
| Batting | |||||||
|
GIDP: Tyler Stotz; Justin Martin |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Greg Mehuron DP: Sean Gavin; Greg Mehuron; Tyler Stotz | |||||||
UMass Dartmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Farias 2b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bedward Ortiz dh | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| John Granahan ss | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Alex Newton 1b | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Matt Worden c | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Ryan Medeiros 3b | 4 | 1 | 2 | 2 | 0 | 0 | 2 |
| Luke Bomback rf | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| Dan DeMello lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wayne Bolz cf | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Karney Boff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 14 | 5 | 1 | 3 | 8 |
| Batting | |||||||
|
2B: Bedward Ortiz; Luke Bomback 3B: John Granahan RBI: Alex Newton; Matt Worden; Ryan Medeiros 2; Wayne Bolz GIDP: Matt Worden |
|||||||
| Baserunning | |||||||
|
SB: Luke Bomback; Wayne Bolz CS: Nate Farias | |||||||
| Fielding | |||||||
|
E: John Granahan; Ryan Medeiros DP: Nate Farias; John Granahan; Alex Newton 2; Ryan Medeiros | |||||||
Colby-Sawyer | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Keith (L, 2-1) | 4.0 | 7 | 3 | 3 | 1 | 1 | 0 |
| Brendan Harding | 4.0 | 7 | 3 | 2 | 0 | 2 | 0 |
| Totals | 8.0 | 14 | 6 | 5 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Kevin Keith 19; Brendan Harding 19 | |||||||
UMass Dartmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Karney Boff (W, 3-0) | 9.0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Karney Boff 31 HBP: Karney Boff 2 | |||||||
| Scoring Summary |
|---|
| Colby-Sawyer - Top 1st |
| UMass Dartmouth - Bottom 1st |
| Matt Worden singled to right center, RBI; Joh Granahan advanced to second; Bedwar Ortiz scored. |
| Rya Medeiros singled to left center, RBI; Matt Worden advanced to second; Joh Granahan scored. |
| Colby-Sawyer - Top 2nd |
| UMass Dartmouth - Bottom 2nd |
| Colby-Sawyer - Top 3rd |
| UMass Dartmouth - Bottom 3rd |
| Colby-Sawyer - Top 4th |
| UMass Dartmouth - Bottom 4th |
| Wayne Bolz singled up the middle, RBI; Luke Bomback scored. |
| Colby-Sawyer - Top 5th |
| UMass Dartmouth - Bottom 5th |
| Alex Newton singled to center field, RBI; Joh Granahan advanced to second; Bedwar Ortiz scored. |
| Rya Medeiros singled to left field, RBI; Joh Granahan scored. |
| Dan DeMello reached on a throwing error by ss; Luke Bomback advanced to second; Rya Medeiros scored, unearned. |
| Colby-Sawyer - Top 6th |
| UMass Dartmouth - Bottom 6th |
| Colby-Sawyer - Top 7th |
| UMass Dartmouth - Bottom 7th |
| Colby-Sawyer - Top 8th |
| UMass Dartmouth - Bottom 8th |
| Colby-Sawyer - Top 9th |
| UMass Dartmouth - Bottom 9th |
| Other Information | |
|---|---|
|
Location: North Dartmouth, MA Stadium: UMD Athletic Complex Attendance: 125 Duration: 1:55 Umpires: Home plate - Doug Mason , First base - Patrick Burns |
Game: CSC11 |